Home

Phone Models Table(JsOutput)

Data table of phone models

Assume all storage is 256 GB


Company Model Release Year Color Price
Apple iPhone 14 2022 Blue $899
Apple iPhone 13 2021 Midnight $799
Apple iPhone 12 2020 Green $649
Apple iPhone 11 2019 White $499
Samsung Galaxy S23 2023 Rose $859
Samsung Galaxy A54 2023 Black $379
Samsung Galaxy Z Fold5 2023 Blue $1,799
Samsung Galaxy Z Flip5 2023 Lavender $999
Samsung Galaxy S22 2022 Bora Purple $759
Samsung Galaxy S21 2021 Phantom Gray $689
Samsung Galaxy S20 2020 Cloud Navy $669
Xiaomi Xiaomi 13 2023 Green $764
Xiaomi Xiaomi 12 2022 Gray $480
Xiaomi Xiaomi Mi-11 2021 Blue $339
Xiaomi Xiaomi Mi-10 2020 Twighlight Gray $229
Xiaomi Xiaomi Mi-9 2019 Black $129
Oppo Find N2 Flip 2023 Moonlit Purple $1,199
Oppo Oppo A78 2023 Red $300
Oppo Oppo A96 2022 Purple $200
Oppo Find X5 2022 Black $499
Oppo Find X3 2021 Gray $299
Nokia Nokia X30 2022 Green $369
Nokia Nokia XR20 2021 Black $349
Nokia Nokia X20 2021 Gray $289
Nokia Nokia 8.3 2020 Blue $659
© 2024    •  Powered by Soopr   •  Theme  Moonwalk